Board history
Mr. Krishnan Subramanian Aylur
Director Executive Director Authorized Director Nomination Remuneration and Corporate Governance Committee(Not taking any part of the Company executive team)
| History | ||
|---|---|---|
|
Expertise: Business Administration |
Nationality : India Residence : Thailand |
|
| Shareholding (%) : None | ||
| Personnel Relationship with the Management: None | ||
|
Education : - Master of Business Administration International Trade, Indian Institute of Foreign Trade, India- Bachelor of Technology (Mining Engineering), Indian Institute of Technology (Indian School of Mines), India |
||
| Illegal Record: None | ||
| Date in Position : 29 September 2016 | ||
| Term of Directorship: 9 Year | ||
|
Present position in other: 1) Listed Companies in the Stock Exchange of Thailand: None2) Other Organization / Companies (Non-Listed in the Stock Exchange of Thailand): 10 Companies, Refer to (*) in work experience. 3) Other Organization that may have conflict of interest with the Company: Director at CE Lime (Thailand) Limited (**),_The holding company of the major shareholder | ||
| Work experience in previous 5 years : | ||
|---|---|---|
| 13 May 2020-Current | Director and Executives Directors | Thai Marble Corporation Limited (Subsidiary Company) |
| 25 Feb 2020- Current | Nomination Remuneration and Corporate Governance Committee | Golden Lime Public Company Limited |
| 26 Feb 2019 25 Feb 2020 | Nomination and Remuneration Committee | Golden Lime Public Company Limited |
| 15 Mar 2017 Current | Director | Golden Lime Engineering Co., Ltd (Subsidiary Company) |
| 30 Nov - 18 Aug 2022 | Liquidator | Saraburi Quicklime Co., Ltd. (Subsidiary Company) |
| 29 Sep 2016 To Current | Director and Executive Director | Golden Lime Public Company Limited |
| 2016-Current | Director | CE Lime (Thailand) Limited (*) (**) |
| 2015-Current | Director | Associated Industries Limited (*) |
| 2015-Current | Director | Carmeuse Siam Limited (*) |
| 2015-Current | Director | Carmeuse Eastern Pte Limited (*) |
| 2013-Current | Director | Eastern Energy Chartering Pte Limited (*) |
| 2006-Current | Director | Majan Mining Co LLC Limited (*) |
| 2004-Current | Vice President | Premthai International Limited (*) |
| 2003-Current | Director | Sila Eastern Ltd (*) |
| 2002-Current | Director | Eastern Energy Pte Limited (*) |
| 2001-Current | Director | Eastern Energy Inc (*) |
Files can be loaded from the link below.
| Name | : | Profiles of Board |
| Size | : | 158 KB |
| Type | : |
Download

